Individual · Team · Open · Women’s · Seniors · Mixed · Gen Gap · Open Scratch · Youth
Individual Records
| Record | Holder | Association | Score |
|---|---|---|---|
| Men High Series | Paul Ealy (2013) | Greater Birmingham | 896 |
| Men High Average | Allan Rice II (2015–16) | Central AL | 251.06 |
| Women High Series | Angela Nance (2013) | Greater Birmingham | 857 |
| Women Season High Average | Morgan Kramer (2024–25) | Greater Dothan | 235.52 |
| High Triplicate | Thomas Beverly (3/27/23) | — | 279-279-279 (837) |
Morgan Kramer’s 2025–26 All State average is 238.29, above the 235.52 record listed here. Whether 238.29 replaces this record is not confirmed, so the published record stays 235.52.
Team Records
| Record | Team | Association | Score |
|---|---|---|---|
| Team High Game | TNT (2013) | Greater Birmingham | 1,337 |
| High Team Series | Peanut Tournament (2021) | Dothan | 3,720 |
TNT roster: S. Petric, F. Bridges, J. Manzella, M. Johnson, M. Dixon.
Peanut Tournament roster: T. Kramer, J. Heinke, N. Gatewood, W. Newman, J. Harris.
Open Tournament Records
| Record | Holder | Association | Score |
|---|---|---|---|
| Team Scratch (5) | Southern Comfort 5 (2011) | Mobile | 3,666 |
| Team Handicap (5) | — | — | — |
| Team Scratch (4) | TTG (2024) | Greater Birmingham | 2,934 |
| Team Handicap (4) | — | — | — |
| Doubles Scratch | Paffumi & Bearden (2024) | Greater Birmingham | 1,590 |
| Doubles Handicap | — | — | — |
| Singles Scratch | Keith Nolan (2015) | Mobile | 823 |
| Singles Handicap | — | — | — |
| All Events Scratch | Tyler Williams (2024) | Marshall Co. | 2,363 |
| All Events Handicap | — | — | — |
Handicap rows are empty until those records are established.
Women’s Tournament Records
| Record | Holder | Association | Score |
|---|---|---|---|
| Team Handicap (5) | Best Bet (1984) | Montgomery | 3,313 |
| Team Scratch (5) | Randy and Rich’s Pro Shop (1996) | Greater Birmingham | 3,144 |
| Team Handicap (4) | CBB #5 (2025) | Greater Birmingham | 3,065 |
| Team Scratch (4) | CBB #5 (2025) | Greater Birmingham | 2,757 |
| Doubles Handicap | Baker / Newman (2025) | Greater Birmingham | 1,543 |
| Doubles Scratch | Nance / McIntyre (2019) | Greater Birmingham | 1,507 |
| Singles Handicap | Alexandra Johnson (2025) | Greater Birmingham | 831 |
| Singles Scratch | Alexandra Johnson (2025) | Huntsville | 786 |
| All Events Handicap | LaSara Commodore (2025) | Greater Birmingham | 2,390 |
| All Events Scratch | Alexandra Johnson (2025) | Huntsville | 2,193 |
Alexandra Johnson is listed under Greater Birmingham for Singles Handicap and under Huntsville for Singles Scratch and All Events Scratch in the same 2025 tournament. Both associations are shown as recorded until the correct association is confirmed.
Seniors
Records for this tournament will be posted as they are established.
Mixed
Records for this tournament will be posted as they are established.
Gen Gap
Records for this tournament will be posted as they are established.
Open Scratch
Records for this tournament will be posted as they are established.
Youth
Records for this tournament will be posted as they are established.
Believe a record has been broken? Board members can submit record updates through the Tournament Update Form. That form is not linked on this site.